| Stores | | |
 | ₹ 9,999 | ₹ 9,999 |
| |  |  |
| RATINGS | | |
|
|
|
| Design Rating |
|
|
| Display Rating |
|
|
| Software Rating |
|
|
| Performance Rating |
|
|
| Battery Life Rating |
|
|
| Camera Rating |
|
|
| Value for money Rating |
|
|
| GENERAL | | |
| Alternate names | | |
| Release date | August 2015 | March 2015 |
| Form factor | Touchscreen | Touchscreen |
| Dimensions (mm) | 152.50 x 77.20 x 10.80 | 152.60 x 76.20 x 8.00 |
| Weight (g) | 170.00 | 150.00 |
| Battery capacity (mAh) | 3000 | 2900 |
| Removable battery | Yes | Yes |
| Colours | Charcoal Black, Ceramic White and Glamour Red | Pearl White, Onyx Black, Laser Yellow |
| SAR value | 0.36 | NA |
| DISPLAY | | |
| Screen size (inches) | 5.50 | 5.50 |
| Touchscreen | Yes | Yes |
| Resolution | 720x1280 pixels | 1080x1920 pixels |
| Pixels per inch (PPI) | 267 | 401 |
| HARDWARE | | |
| Processor | 1.2GHz quad-core | 1.7GHz octa-core |
| Processor make | Qualcomm Snapdragon 410 | MediaTek MT6752 |
| RAM | 2GB | 2GB |
| Internal storage | 16GB | 16GB |
| Expandable storage | Yes | Yes |
| Expandable storage type | microSD | microSD |
| Expandable storage up to (GB) | 128 | 32 |
| CAMERA | | |
| Rear camera | 13-megapixel | 13-megapixel |
| Flash | Yes | Yes |
| Front camera | 5-megapixel | 5-megapixel |
| SOFTWARE | | |
| Operating System | Android 5.0 | Android 5.0 |
| Skin | ZenUI | Vibe UI |
| CONNECTIVITY | | |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n | 802.11 b/ g/ n |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 4.00 | Yes, v 4.10 |
| NFC | No | No |
| Infrared | No | No |
| Wi-Fi Direct | No | Yes |
| MHL Out | No | No |
| HDMI | No | No |
| Headphones | 3.5mm | 3.5mm |
| FM | Yes | Yes |
| Number of SIMs | 2 | 2 |
| SIM 1 | | |
| SIM Type | Micro-SIM | Micro-SIM |
| GSM/ CDMA | GSM | GSM |
| 3G | Yes | Yes |
| 4G/ LTE | Yes | Yes |
| Supports 4G in India (Band 40) | Yes | Yes |
| SIM 2 | | |
| SIM Type | Micro-SIM | Micro-SIM |
| GSM/ CDMA | GSM | GSM |
| 3G | Yes | No |
| 4G/ LTE | Yes | No |
| Supports 4G in India (Band 40) | Yes | Yes |
| SENSORS | | |
| Compass/ Magnetometer | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Gyroscope | Yes | Yes |
| Barometer | No | No |
| Temperature sensor | No | No |
Titanium vs Stainless Steel, Inc. - The Best Stainless Steel
ReplyDeleteShop Titanium vs Stainless babyliss pro titanium Steel, Inc. titanium scrap price - The Best Stainless Steel - Stainless Steel Products nano titanium ionic straightening iron at The Best columbia titanium jacket Stainless Steel burnt titanium - Stainless Steel - Steel, Inc. - The Best